Bit & Grain vs Jobber.
$29/mo flat with built-in AI vs $49+/mo per-user pricing without a chat-driven AI workflow.
Up to 12× cheaper. Same workflow, real AI built in.
Feature comparison.
Every row sourced from Jobber’s public marketing pages (getjobber.com/features and getjobber.com/pricing) accessed 2026-05-13.
| Feature | Bit & Grain | Jobber |
|---|---|---|
Starting price | $29/mo flat | $49/mo (Core, 1 user, as of June 2026) |
Highest published tier | $29/mo (no upsell ladder) | $699/mo (Plus, as of June 2026) |
Per-user pricing Jobber's higher tiers add cost as your crew grows; Bit & Grain is flat $29/mo. | ||
Free tier (no credit card) Jobber offers a 14-day trial but no permanent free tier. | ||
Annual contract required | ||
Built-in AI assistant (chat-driven workflow) Jobber ships an AI 'Copilot' for summaries + insights; Grain AI on Bit & Grain runs receipt scanning, mileage logging, migration, and caption generation as a chat-driven workflow. | ||
AI-powered receipt scanning | Pro | |
AI-powered migration / PDF import | Pro | |
Mobile apps (iOS + Android) | Coming Q3 2026 | |
Route planning | ||
Voice-driven job logging Bit & Grain ships voice mode in the Grain AI chat surface. | Pro | |
Estimates + invoicing | ||
Scheduling + calendar sync | ||
Service log + change orders | ||
Built-in website builder Jobber's Client Hub is a portal; Bit & Grain ships a publishable per-contractor website. | Pro | |
Client portal Bit & Grain ships a live client portal with estimate, invoice, and appointment surfaces. | Pro | |
Self-booking widget | Pro | |
Two-way SMS Jobber's two-way text is live in US + Canada. | Pro | |
Stripe payments | Pro | |
Mileage tracking (chat tool) | Pro | |
QuickBooks Online sync Bit & Grain currently ships financial reporting in-app; QuickBooks sync not on the public roadmap. | ||
Email + chat support |
Why switch from Jobber?
Migrate your data in minutes.
Import contacts, jobs, and invoices from PDF or CSV, Grain AI does the parsing. No spreadsheet nightmare to switch.
Jobber is a trademark of its respective owner. Bit & Grain is not affiliated with, endorsed by, or sponsored by Jobber. This comparison reflects publicly available information as of June 2026 and is provided for general information only. Pricing and features change, so verify current details on Jobber’s official website.
Lock in $29/mo. Cancel anytime.
Go Pro now and leave Jobber behind.
Skip the limited free tier and get every feature, your own business number, website, and Grain AI for $29/mo flat.
30-day money-back guarantee. If Bit & Grain isn’t the right fit, email us within 30 days of your first charge and we’ll refund the full amount.